District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Nuestro distrito está dedicado a operar de manera transparente y publica documentos financieros y operativos relevantes en nuestro sitio a medida que están disponibles.
| Information | Where to find it |
|---|---|
| Contact Information On File | PO Box 432, Greenfield, CA, 93927 42603 Elm Avenue, Greenfield, CA, 93927 831-613-2903 greenfieldoakpark@gmail.com |
| Mission Statement | Our Mission |
| Services/Functions and Service Area | Programs |
| Principal Act or Special Act | Recreation and Park Districts Principle Enabling Act |
| SB 272 Enterprise System Catalog | SB 272 Enterprise System Catalog |
| Board Overview | Board Members |
| Board Meetings | Board Meetings |
| Meeting Minutes Archive | Board Meetings |
| Current Agency Budget | Budget 2020 |
| Board Member and Staff Compensation | District Compensation |
| Financial Transaction Report | District Financial Information |
Greenfield Public Recreation District Bylaws 2025.pdfGPRD-BOARD-BYLAWS-SIGNED.pdf
